| Rank | SNo. | Name | FED | 1.Rd. | 2.Rd. | 3.Rd. | 4.Rd. | 5.Rd. | Pts. | |||||
| 1 | 8 | GARCIA GONZALEZ Jose | CHI | 16 | w 1 | 3 | b 0 | 19 | w 1 | 2 | b 1 | 9 | w 1 | 4 |
| 10 | LOPEZ FLORES Willians | CHI | 6 | b 1 | 4 | w 1 | 5 | b 1 | 1 | w 0 | 3 | b 1 | 4 | |
| 16 | SERRANO JARA Matias | CHI | 13 | b 1 | 1 | w 1 | 15 | b 1 | 8 | b 1 | 2 | w 0 | 4 | |
| 19 | VOELKER ZAPATA Franco | CHI | 14 | w 1 | 2 | b 0 | 7 | w 1 | 16 | b 1 | 8 | w 1 | 4 | |
| 5 | 13 | MONROY SANCHEZ Kevin | CHI | 12 | w 1 | 7 | b 1 | 2 | w 0 | 11 | b ½ | 14 | w 1 | 3½ |
| 6 | 1 | AGUILERA BURGOS Juan | CHI | 2 | w 0 | 14 | b 0 | 17 | b 1 | 15 | w 1 | 13 | b 1 | 3 |
| 5 | COLLANTES VASQUEZ Victor | CHI | 10 | b 1 | 5 | w 0 | 4 | b 0 | 19 | w 1 | 11 | w 1 | 3 | |
| 7 | FUICA VASQUEZ Pedro | CHI | 19 | b 1 | 15 | w 1 | 9 | b 1 | 3 | w 0 | 4 | b 0 | 3 | |
| 12 | MEZA GARRIDO Daniel | CHI | 20 | b 1 | 17 | w 1 | 8 | w 0 | 10 | b 1 | 1 | b 0 | 3 | |
| 15 | SEPULVEDA PEÑAYLILLO Wilians | CHI | 7 | w 0 | 12 | b 1 | 14 | w 1 | 9 | w 0 | 18 | b 1 | 3 | |
| 11 | 11 | MELLA GALLARDO Javier | CHI | 17 | w 0 | 20 | w 1 | 13 | b 1 | 5 | w ½ | 7 | b 0 | 2½ |
| 12 | 3 | BURGOS ARREDONDO vicente | CHI | 5 | b 0 | 10 | w 0 | 18 | b 0 | 20 | w 1 | 19 | b 1 | 2 |
| 6 | DIAZ ALVAREZ Erik | CHI | 3 | w 0 | 16 | b 1 | 11 | w 0 | 17 | b 1 | 6 | w 0 | 2 | |
| 9 | LOPEZ DIAZ Martin | CHI | 4 | b 0 | 6 | w 1 | 10 | b 0 | 18 | w 1 | 5 | b 0 | 2 | |
| 15 | 14 | QUEZADA PEREZ Lucas | CHI | 18 | b 1 | 8 | b 0 | 3 | w 0 | 6 | b 0 | 16 | w ½ | 1½ |
| 18 | VIDELA NAVARRO Miguel | CHI | 1 | b 0 | 13 | w 0 | 20 | b 1 | 4 | w 0 | 15 | b ½ | 1½ | |
| 20 | ZAMORA FRITZ Camilo | CHI | 11 | b 1 | 9 | b 0 | 6 | w 0 | 13 | w 0 | 20 | b ½ | 1½ | |
| 18 | 4 | CARRILLO AGUILAR Rodrigo | CHI | 15 | w 0 | 19 | b 0 | 12 | w 1 | 14 | b 0 | 10 | w 0 | 1 |
| 17 | SILVA VIDAL Nicolas | CHI | 8 | w 0 | 18 | w 1 | 1 | b 0 | 7 | b 0 | 12 | w 0 | 1 | |
| 20 | 2 | BASSY JAUREGUI Camilo | CHI | 9 | w 0 | 11 | b 0 | 16 | w 0 | 12 | b 0 | 17 | w ½ | ½ |
AF Manuel Reyes