| Rank | SNo. | Name | Rtg | FED | 1.Rd. | 2.Rd. | 3.Rd. | 4.Rd. | 5.Rd. | Pts. | |||||
| 1 | 8 | Gonzalez Silva Hugo | 0 | CHI | 8 | b 1 | 4 | w 1 | 5 | b 1 | 2 | w ½ | 3 | b 1 | 4½ |
| 2 | 3 | Vargas Banda Valentina | 1080 | CHI | 10 | w 1 | 7 | b 1 | 3 | w 1 | 1 | b ½ | 6 | b 1 | 4½ |
| 3 | 2 | Aviles Moroso Enrique | 1192 | CHI | 5 | b 1 | 6 | w 1 | 2 | b 0 | 4 | w 1 | 1 | w 0 | 3 |
| 4 | 5 | BORDONES RODRIGUEZ Gerson | 0 | AUT | 11 | w 1 | 1 | b 0 | 8 | w 1 | 3 | b 0 | 7 | w 1 | 3 |
| 5 | 1 | Dillems Gutierrez Byron | 1209 | CHI | 3 | w 0 | 11 | b 1 | 1 | w 0 | 9 | b 1 | 8 | b 1 | 3 |
| 6 | 11 | ORELLANA CATRIAN MAURICIO | 0 | AUT | - | - 1 | 3 | b 0 | 10 | w 1 | 7 | b ½ | 2 | w 0 | 2½ |
| 7 | 6 | Alvarez Serrano Karen | 0 | CHI | 9 | b 1 | 2 | w 0 | 11 | b 1 | 6 | w ½ | 4 | b 0 | 2½ |
| 8 | 9 | VALDIVIA ARAYA Christopher | 0 | AUT | 1 | w 0 | - | - 1 | 4 | b 0 | 10 | b 1 | 5 | w 0 | 2 |
| 9 | 7 | FERNANDEZ RIVERA Diego | 0 | AUT | 7 | w 0 | 10 | b 0 | - | - 1 | 5 | w 0 | 11 | w 1 | 2 |
| 10 | 4 | Guzman Acevedo Ignacio | 1006 | CHI | 2 | b 0 | 9 | w 1 | 6 | b 0 | 8 | w 0 | - | - 1 | 2 |
| 11 | 10 | VALENZUELA HIDALGO Marcelo | 0 | AUT | 4 | b 0 | 5 | w 0 | 7 | w 0 | - | - 1 | 9 | b 0 | 1 |
AF Manuel Reyes